B2B,Business to Business Marketplace,Outsourcing Directory,B2B Website
Business to Business Marketplace
B2B Marketplace, Outsourcing Directory, B2B Website
Search Search Tips
Helllo
   
 
EUROS Green Energy Company Limited Sell EGEM-72 (150W-185W)

EUROS Green Energy Company Limited

 
 
 

Selling Lead

   


Sell EGEM-72 (150W-185W) - Dec, 14 2010

EGEM-72 (150W-185W)
Technical Specifications
Model M9-150 M9-155 M9-160 M9-165 M9-170 M9-175 M9-180 M9-185
Maximum Power (Pmax) 150W 155W 160W 165W 170W 175W 180W 185W
Maximum Power Voltage (Vmp) 35.43V 35.43V 35.87V 36.15V 36.44V 36.72V 36.72V 36.79V
Maximum Power Current (Imp) 4.23A 4.37A 4.46A 4.56A 4.66A 4.78A 4.90A 5.03A
Open Circuit Voltage (Voc) 43.50 43.50 43.64 43.79 43.93 43.99 44.06 44.14
Short Circuit Voltage (Isc) 4.78 4.78 4.84 4.93 5.07 5.18 5.31 5.43
Solar Cell Mono-Crystalline Module, 72 cells
Dimensions (LxWxH) 1576*825*50mm

Company Name : EUROS Green Energy Company Limited