B2B,Business to Business Marketplace,Outsourcing Directory,B2B Website
Business to Business Marketplace
B2B Marketplace, Outsourcing Directory, B2B Website
Search Search Tips
Helllo
   
 
Hebei Jinli Chemicals Co.,Itd Carbon Black

Hebei Jinli Chemicals Co.,Itd

 
 
 

Selling Lead

   


Carbon Black - May, 25 2010

CAS NO.:1333-86-4
Molecular Formula: C
Molecular weight: 12.01
Appearance: Black power or granular
Specification:
Name ,Parameter Carbon black N220 Carbon black N330 Carbon black N550 Carbon black N660
Loding Absorption Number(g/Kg) 114-128 77-87 39-47 32-40
Absorption Value of DBP (10-5m3/Kg) 109-119 97-107 116-126 85-95
Absorption Value of compressing sample DBP (10-5m3/Kg) 95-105 83-93 83-93 71-79
Adsorptive Specific Surface Area of CATB ( 103m2/Kg) 106-116 77-87 38-46 32-40
Adsorptive Specific Surface Area of Nitrogen (103m2/Kg) 114-124 78-88 38-46 30-40
Tinting Strength % 110-120 98-108 ---- ----
Heating Loss 2.5%max 2.5%max 1.5%max 1.5%max
Ash Content 0.5%max 0.5%max 0.5%max 0.5%max
Tensile Strength -0.5mpa min -0.5mpa min -0.5mpa min -0.5mpa min
300% Extending Stress -1.5±1.0 mpa -1.0±1.0 mpa -1.0±1.0 mpa -2.5±1.0 mpa
45μm Sieve Residue 0.10% max 0.10% max 0.10% max 0.10% max
Usage: Rubber Industry, such as Tyres, Cable, Tape, also used in ink industry etc.
H.S. CODE: 3802900000

Company Name : Hebei Jinli Chemicals Co.,Itd