B2B,Business to Business Marketplace,Outsourcing Directory,B2B Website
Business to Business Marketplace
B2B Marketplace, Outsourcing Directory, B2B Website
Search Search Tips
Helllo
   
 
Qingdao Zihai Rubber Manufactory High Quality Inner Tube

Qingdao Zihai Rubber Manufactory

 
 
 

Selling Lead

   


High Quality Inner Tube - Apr, 12 2010

1.Tensile strength: 7 MPA-14.7 MPA
2.ISO 9001: 2000 Approve
3.Siize: 26.5-25, 1200-24, 250-4etc.
4.Market: Europe, Southeast, ec
1. products specifications:

1.1Car natural inner tubes size
26.5-25 TRJ1175C 83/95-24 TR218A
23.5-25 TRJ1175C 83/95-20 TR218A
20.5-25 TRJ1175C 10.00-15 TR218A
17.5-25 TRJ1175C 900-16 TR75A
15.5-25 TRJ1175C 825-16 TR75A
13.00-25 TRJ1175C 825-16 TR15
18.4-38 TR218A 750-16 TR75A
18.4-34 TR218A 750-16 TR15
18.4-30 TR218A 700/650-16 TR75A
16.9-38 TR218A 700/650-16 TR15
16.9-34 TR218A 750-18 TR75A
16.9-30 TR218A 650-19 TR75A
14.9-30 TR218A 1000-16 TR75A
16/70-18 TR77A 500-10 TR13
14.9-38 TR218A 600/650-16 TR75A
13.6-38 TR218A 600/650-16 TR15
12-38 TR218A 750-15 TR75A
13.6-36 TR218A 750-15 TR13
11-32 TR218A 700/650-15 TR75A
9.5-32 TR218A 700/650-15 TR13
14.9-28 TR218A 550/600-16 TR13
12.4-28 TR218A 450/500-16 TR13
12.4-24 TR218A 450/500-16 TR75A
14.9-24 TR218A 400/450-16 TR13
1600-24 TR179A 600/650 175/185-14 TR13
1400-24 TR179A 550/650 175/185-13 TR13
1400-20 TR179A 135/145-13 TR13
1200-24 TR179A 450/500-14 TR13
1200-20 TR179A 400/450-14 TR13
1100-22 TR179A 450/500-12 TR13
1100-20 TR179A 400/450-12 TR13
16/70-20 TR179A 400-8 TR13
11.2-20 TR179A 400-8 TR87A
11.2-24 TR218A 500-15 TR13
1000-20 TR78A 375-19 TR4
900-20 TR175 600-12 TR13
825-20 TR75A 28*9-15 TR177
750-20 TR75A 825-12 TR75A
750-20 TR15 700-12 JS2
700-20 TR75A 650-10 JS2
650--20 TR15 600-9 JS2
500-8 JS2


2.Product useage:
Our products include tyre inner tubes and flaps which are used on light truck tyres , heavy duty truck tyres, passenger car tyres, agricultural tyres, Industrial tyres and OTRs, more than 80 specifications.
3.Markets:
North America, South America, Eastern Europe, Southeast Asia, Eastern Asia, Africa, Oceania, Western Europe, Mid East
4.Management system
ISO9000:2000
5. certification:
CE/CCC/UL/FCC/ROHS

6.Delivery time:
30 Days

Company Name : Qingdao Zihai Rubber Manufactory