spandex covered yarn

B2B,Business to Business Marketplace,Outsourcing Directory,B2B Website
Business to Business Marketplace
B2B Marketplace, Outsourcing Directory, B2B Website
tmcards
Search Search Tips
   
 
Sichuan HengChuang Special Fiber Company spandex covered yarn

Sichuan HengChuang Special Fiber Company

 
 
 

Selling Lead

   


spandex covered yarn - Aug, 05 2014

Single covered yarn
specification Covered-yarn Core-yarn Core-yarn% Covered-yarn% twistness
1722-7 20/7 textured, Nylon 66 semi dull Spandex 17 dtex.Clear 21 79 1450
1722-6 22/6 flat, Nylon 66 semi dull Spandex 17 dtex.Clear 19.2 80.8 1550
1722-10 22/10 textured, Nylon 66 semi dull Spandex 17 dtex.Clear 19.2 80.8 1400
1733-10 33/10 textured, Nylon 6 semi dull Spandex 17 dtex.Clear 13.7 86.3 1000
1733-12 33/12 textured, Nylon 6 semi dull Spandex 17 dtex.Clear 13.7 86.3 1000
1733-24 33/24 textured, Nylon 66 semi dull Spandex 17 dtex.Clear 13.7 86.3 1000
1744-13 44/13 textured, Nylon 66 semi dull Spandex 17 dtex.Clear 10.6 89.4 650
1744-24 44/24 textured, Nylon 6 semi dull Spandex 17 dtex.Clear 10.6 89.4 650
1744-36 44/36 textured, Nylon 66 semi dull Spandex 17 dtex.Clear 10.6 89.4 650
1778-24 78/24 textured, Nylon 66 semi dull Spandex 17 dtex.Clear 6.4 93.6 500
1778-48 78/48 textured, Nylon 6 semi dull Spandex 17 dtex.Clear 6.4 93.6 500
1778-56 78/56 textured, Nylon 6 semi dull Spandex 17 dtex.Clear 6.4 93.6 500
1778-68 78/68 textured, Nylon 66 semi dull Spandex 17 dtex.Clear 6.4 93.6 500
2208-3 8/3 flat, Nylon 6 Clear Spandex 22 dtex.Clear 41.7 58.3 2000
2211-3 11/3 flat, Nylon 6 semi dull Spandex 22 dtex.Clear 38.8 61.2 2000
2211-6 11/6 flat, Nylon 6 semi dull Spandex 22 dtex.Clear 38.8 61.2 2000
2211-7 11/6 flat, Nylon 66 semi dull Spandex 22 dtex.Clear 38.8 61.2 2000
2213-5 13/5 flat, Nylon 66 or 6 semi dull Spandex 22 dtex.Clear 34.6 65.4 1860

Company Name : Sichuan HengChuang Special Fiber Company