B2B,Business to Business Marketplace,Outsourcing Directory,B2B Website
Business to Business Marketplace
B2B Marketplace, Outsourcing Directory, B2B Website
Search Search Tips
Helllo
   
 
Huaxin Electric Furnace Manufacturing Co.,Ltd steel shell melting furnace

Huaxin Electric Furnace Manufacturing Co.,Ltd

 
 
 

Selling Lead

   


steel shell melting furnace - Oct, 24 2013

1) Constant power output, speedy melting, good electricity saving efficiency.
2) Zero-voltage sweep-frequency style start, adapts to requirement of frequently start.
3) Comprehensive protection functions, such as overcurrency protection, overvoltage protection, current-limiting protection, voltage-limiting, water-break protection, and default protection, equipment runs reliably under premise of melting speed guarantee.
4) Easy to operate, suitable for all casting process.
Furnace Model Rated Capacity Rated Power MF Frequency Power Input Voltage MF Output Voltage Pulse Melting Time Electricity Consumption Transformer Capacity Required Water Cooling Consumption
T KW KHZ V V Minutes/batch KWH/T KVA T/H
GW-0.05T-100KW/1S 0.05 100 1 380 750 6 30 800 120 5
GW-0.1T-175KW/1S 0.1 175 1 380 750 6 40 790 200 8
GW-0.15T-160KW/1S 0.15 160 1 380 750 6 50 780 250 8
GW-0.25T-250KW/1S 0.25 250 1 380 750 6 60 780 315 10
GW-0.35T-300KW/1.5S 0.35 300 1.5 380 750 6/12 60 770 400 12
GW-0.5T-400KW/1.5S 0.5 400 1.5 380 750 6/12 65 750 500 15
GW-0.75T-500KW/1S 0.75 500 1 380 750 6/12 65 750 600 20
GW-1T-700KW/1S 1 700 1 380/660 750/1200 6/12 70 720/660 900 25
GW-1.5T-800KW/0.75S 1.5 800 0.75 660 1200 6/12 70 690 1000 35
GW-2T-1200KW/0.5S 2 1200 0.5 660 1200 6/12 70 680 1250 40
GW-3T-2500KW/0.5S 3 2500 0.5 660 1200 6/12 65 620/560 2500 50
GW-5T-3000KW/0.5S 5 3000 0.5 660 1200 6/12 60 600/550 3600 55
GW-10T-5000KW/0.5S 10 5000 0.5 660 1200 6/12 70 550-600 6500 80

Company Name : Huaxin Electric Furnace Manufacturing Co.,Ltd