Sell Piezo Ceramic Elements (FT-50T-3.0A1)

B2B,Business to Business Marketplace,Outsourcing Directory,B2B Website
Business to Business Marketplace
B2B Marketplace, Outsourcing Directory, B2B Website
tmcards
Search Search Tips
   
 
Manorshi Electronics Co.Ltd. Sell Piezo Ceramic Elements (FT-50T-3.0A1)

Manorshi Electronics Co.Ltd.

 
 
 

Selling Lead

   


Sell Piezo Ceramic Elements (FT-50T-3.0A1) - Sep, 05 2013

FT-27T-2.8A1 2.8± 0.5 300 20nF± 30% A 27 20 0.32 0.10 Brass
FT-27T-3.5A1 3.5± 0.5 300 30nF± 30% A 27 20 0.37 0.20 Brass
FT-27T-3.6A1 3.6± 0.5 300 20nF± 30% A 27 20 0.42 0.20 Brass
FT-27G-3.6A1 3.6± 0.5 300 20nF± 30% A 27 20 0.42 0.20 S-T
FT-27T-4.0A1 4.0± 0.5 300 23nF± 30% A 27 20 0.52 0.30 Brass
FT-27T-4.0A1 4.0± 0.5 300 20nF± 30% A 27 20 0.47 0.25 Brass
FT-27T-4.6A1 4.6± 0.5 300 20nF± 30% A 27 20 0.52 0.30 Brass
FT-30T-0.9A1 0.9± 0.5 300 49nF± 30% A 30 20 0.16 0.05 Brass
FT-31T-1.4A1 1.4± 0.5 300 45nF± 30% A 31 20 0.22 0.10 Brass
FT-31T-1.4A1 1.4± 0.5 300 70nFT30% A 31 20 0.22 0.10 Brass
FT-31H-1.4A1 1.4± 0.5 300 45nF± 30% A 31 20 0.22 0.10 A11oy
FT-31G-1.6A1 1.6± 0.5 300 45nF± 30% A 31 20 0.22 0.10 S-T
FT-32T-2.9A1 2.9± 0.5 300 30nF± 30% A 32 25 0.42 0.20 Brass
FT-35T-1.8A1 1.8± 0.5 300 70nF± 30% A 35 25 0.32 0.20 Brass
FT-35T-2.3A1 2.3± 0.5 300 28nF± 30% A 35 25 0.42 0.20 Brass
FT-35T-2.6A1 2.6± 0.5 300 28nF± 30% A 35 25 0.52 0.30 Brass
FT-41H-0.7A1 0.7± 0.5 800 80nF± 30% A 41 25 0.22 0.10 A11oy

FT-41T-1.0A1 1.0± 0.5 800 80nF± 30% A 41 25 0.22 0.10 Brass
FT-41T-1.2A1 1.2± 0.5 800 75nF± 30% A 41 25 0.27 0.15 Brass
FT-43T-0.8A1 0.8± 0.5 800 75nF± 30% A 43 25 0.22 0.10 Brass
FT-45T-0.7A1 0.7± 0.5 300 80nF± 30% A 45 25 0.22 0.10 Brass
FT-50T-1.8Al 1.8± 0.5 300 75nF± 30% A 50 25 0.22 0.10 Brass
FT-50T-2.1A1 2.1± 0.5 300 75nF± 30% A 50 25 0.27 0.15 Brass
FT-50T-2.7A1 2.7± 0.5 300 35nF± 30% A 50 25 0.42 0.20 Brass
FT-50T-3.0A1 3.0± 0.5 300 28nF± 30% A 50 25 0.42 0.20 Brass
FT-55G-3.2A1 3.2± 0.5 300 30nF± 30% A 55 25 0.42 0.20 S-T

Company Name : Manorshi Electronics Co.Ltd.