B2B,Business to Business Marketplace,Outsourcing Directory,B2B Website
Business to Business Marketplace
B2B Marketplace, Outsourcing Directory, B2B Website
Search Search Tips
Helllo
   
 
Lixing Machinery Co., Ltd. jaw crusher

Lixing Machinery Co., Ltd.

 
 
 

Selling Lead

   


jaw crusher - Mar, 16 2010

Model Feeder Opening (mm) Capacity
(t/h) Motor Power
(KW) Weight
(t)
PE-250 250×400 5-20 18.5 3.1
PE-320 320×500 10-38 30 4.73
PE-400 400×600 15-65 30 6.9
PE-450 450×1200 50-100 75 16
PE-500 500×750 40-95 55 12.06
PE-600 600×900 60-200 80 17.67
PE-750×1050 750×1050 80-200 90 23.42
PE-750×1060 750×1060 90-260 90 24
PEX150×750 150x750 8-35 15 4
PEX175×750 175×750 10-35 18.5 4.5
PEX250×750 250×750 15-35 30 5.82
PEX250×1000 250×1000 16-51 37 7
PEX250x1200 250x1200 20-60 45 9.1

Company Name : Lixing Machinery Co., Ltd.