Outsourcing Directory of India
manufacturers, exporters, products and services in India
Search Search Tips
   
 
ShenZhen best power Electronics Co.,Ltd
 
 
 

Products

charger

charger - Feb, 28 2007


Input:            
               
Parameter Condition/Description Min Nom Max Units
Input voltage     100   240 VAC
Input voltage Variety       90   264 VAC
    Output Power (W)
BPE-T4U3.3-0.5 3.3 0.5 1.65
BPE-T4U3.3-1 3.3 1 3.3
BPE-T4U4.5-1 4.5 1 4.5
BPE-T4U5-0.20 5 0.2 1
BPE-T4U5-0.30 5 0.3 1.5
BPE-T4U5-0.5 5 0.5 2.5
BPE-T4U5-1 5 1 5
BPE-T4U6-0.25 6 0.25 1.5
BPE-T4U6-0.5 6 0.5 3
BPE-T4U7-0.5 7 0.5 3.5
BPE-T4U9-0.25 9 0.25 2.25
BPE-T4U9-0.5 9 0.5 4.5
BPE-T4U12-0.4 12 0.4 4.8
 

Company Name : ShenZhen best power Electronics Co.,Ltd